Anonymous | Login | Signup for a new account | 03-12-24 18:01 UTC |
All Projects | SAS.Планета | Домен, сайт, форум, багтрекер | Доработка карты (ZMP) | Переводы и локализации | Прочее |
My View | View Issues | Change Log | Roadmap | Search |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0003178 | SAS.Планета | [All Projects] Хотелка | public | 17-02-2017 07:04 | 24-04-2017 15:21 | ||||||||
Reporter | hrucker | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | feature | Reproducibility | always | ||||||||
Status | confirmed | Resolution | open | ||||||||||
Platform | Windows | OS | 7 | OS Version | Ultimate | ||||||||
Product Version | 160707 | ||||||||||||
Target Version | 30xxxx.Vip | Fixed in Version | |||||||||||
Summary | 0003178: Добавить поддержку компаса по NMEA протоколу | ||||||||||||
Description | При использовании GPS приемника с встроенным компасом, без движения авто, нет возможности посмотреть точное направление куда смотрит перед авто. Было бы не плохо внести некую настройку(достаточно через ini) с помощью которой можно было включить использование компаса GPS приемника. При этом режим "стоим на месте" отключается (не меняем курсор на квадрат), а используем "стрелку" которая будет крутится в соответствии с компасом. | ||||||||||||
Steps To Reproduce | Подключаем GPS приемник с встроенным компасом и смотрим программу. В моем случае: К ноутбуку Panasonic CF-19 по COM порту используя сеть NMEA 0189 подключен Lowrance HDS-7 Gen 3 touch к которому по протоколу NMEA 2000 подключен GPS приемник Lowrance Point-1 (32 канала + компас). Все настроено на проброс данных (проверил, данные в SAS приходят 100% от Point-1). При вращении Point-1 как компаса, на HDS-7 видно изменения направления стрелки а в SAS нет. Как это работает можно увидеть по ссылке: https://www.youtube.com/watch?v=PqYh2wg4gsQ | ||||||||||||
Additional Information | С радостью протестирую, и предоставлю всю необходимую информацию. | ||||||||||||
Tags | nmea | ||||||||||||
