SASGIS - Доработка карты (ZMP) | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0003731 | Доработка карты (ZMP) | [All Projects] Баг | public | 22-12-2020 12:32 | 22-12-2020 12:32 |
Reporter | mrjack | ||||
Assigned To | |||||
Priority | high | Severity | feature | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | windows | OS | 10 | OS Version | 10 |
Summary | 0003731: The map normally accessed by the browser. If added in SAS | ||||
Description | I am a user from China. I am using it, adding software from two map dealers. The first of these is Mercator 84 coordinates. KEY access is required, and I applied for a developer key. You can use the browser without restricting access. However, the preview map cannot be accessed when embedded in SAS. the second. From Baidu Maps, a listed company. Because the tiles were reorganized. XY algorithm can't figure it out, please enlighten me | ||||
Steps To Reproduce | [PARAMS] pnum=50 GUID={40ae66e5-45b7-496f-9c02-de9c9f979b1c} ParentSubMenu_ru=Спутниковые ParentSubMenu_uk=Супутниковий ParentSubMenu=tiandi name_ru=Bing - Спутник name_uk=Bing - Спутник name=Bing - Satellite DefURLBase=http://t3.tianditu.gov.cn/DataServer?T=vec_c projection=2 sradiusa=6378137 sradiusb=6378137 NameInCache=tiandi NameInCache=vesa2 Ext=.jpg DefHotKey=86 ContentType=image/jpeg; image/png version=0 | ||||
Additional Information | begin ResultURL :=GetURLBase+&x='+inttostr(GetX)+'&ys='+inttostr(GetY)+'&l='+inttostr(GetZ-1)+'&tk=9a02b3cdd29cd346de4df04229797710'; RequestHead := 'Accept:image/webp,image/apng,image/*,*/*;q=0.8' + 0000013#10 + 'Accept-Encoding:gzip, deflate' + 0000013#10 + 'Accept-Language:zh-CN,zh;q=0.9' + 0000013#10 + 'Connection:keep-alive' + 0000013#10 + 'Host:t0.tianditu.gov.cn'; 'Referer: https://www.tianditu.gov.cn/' + 0000013#10 + 'User-Agent: Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.25 Mobile Safari/537.36' + 0000013#10 + end. | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | QQ截图20201222203133.jpg (48,226) 22-12-2020 12:32 https://bugtracker.sasgis.org/file_download.php?file_id=2487&type=bug | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
22-12-2020 12:32 | mrjack | New Issue | |||
22-12-2020 12:32 | mrjack | File Added: QQ截图20201222203133.jpg |
There are no notes attached to this issue. |