SASGIS - SAS.Планета | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0003729 | SAS.Планета | Рефакторинг | public | 22-12-2020 12:22 | 22-12-2020 15:40 | |||||
Reporter | mrjack | |||||||||
Assigned To | zed | |||||||||
Priority | high | Severity | major | Reproducibility | always | |||||
Status | closed | Resolution | duplicate | |||||||
Platform | windows | OS | 10 | OS Version | 10 | |||||
Product Version | 201212 | |||||||||
Target Version | Fixed in Version | |||||||||
Summary | 0003729: SAS,Need to perfect the direction | |||||||||
Description | As you can see. SAS, when downloading maps, downloading polygons, and exporting by stitching, open ALPHA and pass, there will be obvious jagged shapes around. It's worse. In fact, it is better to just have a rectangle. | |||||||||
Steps To Reproduce | 1. Choose any triangle. Then download the image 2. Select Mosaic and open the ALPHA channel. Present the picture. 3. Look | |||||||||
Additional Information | ||||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | ||||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
22-12-2020 12:22 | mrjack | New Issue | ||||||||
22-12-2020 15:40 | zed | Relationship added | duplicate of 0003730 | |||||||
22-12-2020 15:40 | zed | Status | new => closed | |||||||
22-12-2020 15:40 | zed | Assigned To | => zed | |||||||
22-12-2020 15:40 | zed | Resolution | open => duplicate |
There are no notes attached to this issue. |