SASGIS - SAS.Планета | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0000341 | SAS.Планета | [All Projects] Хотелка | public | 30-12-2010 13:29 | 24-04-2011 18:25 | |||||
Reporter | bk99 | |||||||||
Assigned To | feya | |||||||||
Priority | normal | Severity | minor | Reproducibility | always | |||||
Status | closed | Resolution | fixed | |||||||
Platform | Windows | OS | XP | OS Version | SP3 | |||||
Product Version | 101206 | |||||||||
Target Version | Fixed in Version | 110311.Alfa | ||||||||
Summary | 0000341: Интерфейс - "гор.кл." -> "горячие клавиши" | |||||||||
Description | "Настройки программы" - "Управление". Заменить сокращения "Горячие кл." и "Гор. кл." на "Горячие клавиши" - сокрашение неоправдано, место позволяет. | |||||||||
Steps To Reproduce | ||||||||||
Additional Information | ||||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | fig.jpg (17,638) 30-12-2010 13:29 https://bugtracker.sasgis.org/file_download.php?file_id=125&type=bug | |||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
30-12-2010 13:29 | bk99 | New Issue | ||||||||
30-12-2010 13:29 | bk99 | File Added: fig.jpg | ||||||||
10-03-2011 06:26 | vdemidov | Relationship added | child of 0000449 | |||||||
10-03-2011 07:03 | feya | Status | new => resolved | |||||||
10-03-2011 07:03 | feya | Fixed in Version | => 110311.Alfa | |||||||
10-03-2011 07:03 | feya | Resolution | open => fixed | |||||||
10-03-2011 07:03 | feya | Assigned To | => feya | |||||||
06-04-2011 16:48 | gpsMax | Summary | интерфейс - "гор.кл." -> "горячие клавиши" => Интерфейс - "гор.кл." -> "горячие клавиши" | |||||||
24-04-2011 18:25 | Tolik | Status | resolved => closed |
There are no notes attached to this issue. |