SASGIS - SAS.Планета | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0003153 | SAS.Планета | [All Projects] Баг | public | 18-11-2016 19:49 | 19-11-2016 10:46 |
Reporter | bartho | ||||
Assigned To | zed | ||||
Priority | high | Severity | major | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | Windows | OS | 7 | OS Version | Professional |
Product Version | .Nightly | ||||
Target Version | 181221 | Fixed in Version | 181221 | ||
Summary | 0003153: Bug with vertical Scale Legend | ||||
Description | with SAS.Planet.Nightly.161112.9609 All was good before that. Problem when acting "Show vertical Scale Legend" Result : Message of error : Floating point division by zero And now, impossible to see any map on screen. Same problem at the reopening. | ||||
Steps To Reproduce | Settings Interface Options Scale Legend Show vertical Scale Legend Result : Message of error : Floating point division by zero And then, impossible to see any map on screen. | ||||
Additional Information | No problem with SAS.Planet.Release.160707 But now, with SAS.Planet.Release.151111, also impossible to see the maps (screen allways white). | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | SAS2.jpg (8,018) 18-11-2016 19:49 https://bugtracker.sasgis.org/file_download.php?file_id=2121&type=bug | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
18-11-2016 19:49 | bartho | New Issue | |||
18-11-2016 19:49 | bartho | File Added: SAS2.jpg | |||
19-11-2016 10:45 | zed | Status | new => resolved | ||
19-11-2016 10:45 | zed | Fixed in Version | => 181221 | ||
19-11-2016 10:45 | zed | Resolution | open => fixed | ||
19-11-2016 10:45 | zed | Assigned To | => zed | ||
19-11-2016 10:46 | zed | Target Version | => 181221 |
There are no notes attached to this issue. |