SASGIS - SAS.Планета | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0002842 | SAS.Планета | [All Projects] Баг | public | 01-10-2015 07:37 | 01-10-2015 07:59 |
Reporter | bartho | ||||
Assigned To | vdemidov | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | won't fix | ||
Platform | Windows | OS | 7 | OS Version | Professional |
Product Version | 150915 | ||||
Target Version | Fixed in Version | ||||
Summary | 0002842: Shortcut to create to link "Tiles Boundaries" and "Grids" | ||||
Description | If I open "View", "Tiles Boundaries", I can’t change directly "Tile borders" or activing "Tile coordinates". For that, I must open "Settings", "Options", then "Grids" to have the function. The better way is to create a shortcut "Grids" in the sub-menu of "Tiles Boundaries" | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
01-10-2015 07:37 | bartho | New Issue | |||
01-10-2015 07:59 | vdemidov | Status | new => resolved | ||
01-10-2015 07:59 | vdemidov | Resolution | open => won't fix | ||
01-10-2015 07:59 | vdemidov | Assigned To | => vdemidov | ||
01-10-2015 07:59 | vdemidov | Status | resolved => closed |
There are no notes attached to this issue. |