SASGIS - SAS.Планета | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0002084 | SAS.Планета | [All Projects] Хотелка | public | 11-08-2013 19:31 | 13-10-2015 08:33 |
Reporter | vasketsov | ||||
Assigned To | |||||
Priority | low | Severity | minor | Reproducibility | N/A |
Status | confirmed | Resolution | open | ||
Platform | Windows | OS | Vista | OS Version | Ultimate |
Product Version | 121010 | ||||
Target Version | 30xxxx.Vip | Fixed in Version | |||
Summary | 0002084: Импорт и экспорт GML | ||||
Description | Необходимо реализовать импорт и экспорт меток на основе формата GML. http://en.wikipedia.org/wiki/Geography_Markup_Language | ||||
Steps To Reproduce | |||||
Additional Information | KML instances may be transformed losslessly to GML, however roughly 90% of GML's structures (such as, to name a few, metadata, coordinate reference systems, horizontal and vertical datums, etc.) cannot be transformed to KML. | ||||
Tags | импорт, метки | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
11-08-2013 19:31 | vasketsov | New Issue | |||
20-08-2013 11:16 | vdemidov | Status | new => confirmed | ||
20-08-2013 11:16 | vdemidov | Product Version | => 121010 | ||
20-08-2013 11:16 | vdemidov | Target Version | => 27xxxx | ||
20-08-2013 11:17 | vdemidov | Tag Attached: импорт | |||
20-08-2013 11:17 | vdemidov | Tag Attached: метки | |||
13-10-2015 08:33 | vdemidov | Target Version | 27xxxx => 30xxxx.Vip |
There are no notes attached to this issue. |