CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.57

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		3

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1
	-- Core 2	
		-- Thread 0	2

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		3 (max 3)
	Number of threads	3 (max 3)
	Name			AMD Athlon II X3 435
	Codename		Rana
	Specification		AMD Athlon(tm) II X3 435 Processor
	Package 		Socket AM3 (938)
	CPUID			F.5.2
	Extended CPUID		10.5
	Brand ID		29
	Core Stepping		BL-C2
	Technology		45 nm
	TDP Limit		96 Watts
	Core Speed		2913.3 MHz
	Multiplier x FSB	14.5 x 200.9 MHz
	HT Link speed		2009.2 MHz
	Stock frequency		2900 MHz
	Instructions sets	MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
	L1 Data cache		3 x 64 KBytes, 2-way set associative, 64-byte line size
	L1 Instruction cache	3 x 64 KBytes, 2-way set associative, 64-byte line size
	L2 cache		3 x 512 KBytes, 16-way set associative, 64-byte line size
	FID/VID Control		yes
	FID range		4.0x - 14.5x
	Max VID			1.325 V
	P-State			FID 0xD - VID 0x12 - IDD 25 (14.50x - 1.325 V)
	P-State			FID 0x6 - VID 0x1A - IDD 20 (11.00x - 1.225 V)
	P-State			FID 0x1 - VID 0x22 - IDD 19 (8.50x - 1.125 V)
	P-State			FID 0x100 - VID 0x2C - IDD 13 (4.00x - 1.000 V)

	Package Type		0x1
	Model			35
	String 1		0x7
	String 2		0x6
	Page			0x0
	CmpCap			3
	ApicIdCoreSize		4
	TDC Limit		75 Amps
	Attached device		PCI device at bus 0, device 24, function 0
	Attached device		PCI device at bus 0, device 24, function 1
	Attached device		PCI device at bus 0, device 24, function 2
	Attached device		PCI device at bus 0, device 24, function 3
	Attached device		PCI device at bus 0, device 24, function 4


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			0200400Dh
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F52	0x00030800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F52	0x10003A36	0x000037FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x4920296D
	0x80000003		0x33582049	0x35333420	0x6F725020	0x73736563
	0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002002	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0xC0010114		0x00000000	0x00000018
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x800001F7	0x3C00240D
	MSR 0xC0010065		0x800001C9	0x3C003406
	MSR 0xC0010066		0x800001BC	0x3C004401
	MSR 0xC0010067		0x8000017E	0x3C005840
	MSR 0xC0010068		0x0000017E	0x3C005840
	MSR 0xC0010071		0x30BA0093	0x3C00240D
	MSR 0xC0010015		0x00000000	0x01000010
	MSR 0xC001001F		0x02586000	0x00000008
	MSR 0xC0010058		0x00000000	0xE0000001
	MSR 0xC0010004		0x0000FB9F	0xE5E80ACF
	MSR 0xC0010071		0x30BA0093	0x3C00240D
	MSR 0xC0010070		0x00000000	0x3C00240D

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			0200400Dh
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F52	0x01030800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F52	0x10003A36	0x000037FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x4920296D
	0x80000003		0x33582049	0x35333420	0x6F725020	0x73736563
	0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002002	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000018
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x800001F7	0x3C00240D
	MSR 0xC0010065		0x800001C9	0x3C003406
	MSR 0xC0010066		0x800001BC	0x3C004401
	MSR 0xC0010067		0x8000017E	0x3C005840
	MSR 0xC0010068		0x0000017E	0x3C005840
	MSR 0xC0010071		0x30BA0093	0x3C00240D
	MSR 0xC0010015		0x00000000	0x01000010
	MSR 0xC001001F		0x02586000	0x00000008
	MSR 0xC0010058		0x00000000	0xE0000001
	MSR 0xC0010004		0x00003680	0x4985679C
	MSR 0xC0010071		0x30BA0093	0x3C00240D
	MSR 0xC0010070		0x00000000	0x3C00240D

CPU Thread 2	
	APIC ID			2
	Topology		Processor ID 0, Core ID 2, Thread ID 0
	Type			0200400Dh
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F52	0x02030800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F52	0x10003A36	0x000037FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x4920296D
	0x80000003		0x33582049	0x35333420	0x6F725020	0x73736563
	0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002002	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000018
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x800001F7	0x3C00240D
	MSR 0xC0010065		0x800001C9	0x3C003406
	MSR 0xC0010066		0x800001BC	0x3C004401
	MSR 0xC0010067		0x8000017E	0x3C005840
	MSR 0xC0010068		0x0000017E	0x3C005840
	MSR 0xC0010071		0x30BA0093	0x3C00240D
	MSR 0xC0010015		0x00000000	0x01000010
	MSR 0xC001001F		0x02586000	0x00000008
	MSR 0xC0010058		0x00000000	0xE0000001
	MSR 0xC0010004		0x00003ED0	0x3AFB13EC
	MSR 0xC0010071		0x30BA0093	0x3C00240D
	MSR 0xC0010070		0x00000000	0x3C00240D



Chipset
-------------------------------------------------------------------------

Northbridge			AMD 785G rev. 00
Southbridge			AMD SB700 rev. 00
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR3
Memory Size			2048 MBytes
Channels			Single
Memory Frequency		669.7 MHz (3:10)
CAS# latency (CL)		9.0
RAS# to CAS# delay (tRCD)	9
RAS# Precharge (tRP)		9
Cycle Time (tRAS)		24
Bank Cycle Time (tRC)		33
Command Rate (CR)		1T
Uncore Frequency		2009.2 MHz

Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	Hyundai Electronics (AD00000000000000)
	Size			2048 MBytes
	Max bandwidth		PC3-10700 (667 MHz)
	Part number		HMT125U6TFR8C-H9  
	Serial number		24456D13
	Manufacturing date	Week 12/Year 10
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-17-23 @ 457 MHz
	JEDEC #2		7.0-7-7-20-27 @ 533 MHz
	JEDEC #3		8.0-8-8-22-30 @ 609 MHz
	JEDEC #4		9.0-9-9-25-34 @ 685 MHz

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00 
	10	69 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 83 05 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 80 AD 01 10 12 24 45 6D 13 B5 26 
	80	48 4D 54 31 32 35 55 36 54 46 52 38 43 2D 48 39 
	90	20 20 4E 30 80 AD 00 54 4A 30 33 4E 37 39 30 38 
	A0	32 30 32 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	57 58 35 38 42 50 62 75 72 67 00 00 00 00 00 00 
	E0	01 03 02 03 02 04 00 00 00 00 00 00 00 02 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		GA-MA785GMT-UD2H (0x0000040F - 0x2F6F96C0)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor		ITE
LPCIO Model		IT8718
LPCIO Vendor ID		0x90
LPCIO Chip ID		0x8718
LPCIO Revision ID	0x8
Config Mode I/O address	0x2E
Config Mode LDN		0x4
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	87 18 08 00 00 00 20 00 40 00 00 00 01 00 00 00 
	30	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	02 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00 
Register space		LPC, base address = 0x0228


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor	ITE IT87
	Voltage 0	1.38 Volts [0x56] (CPU VCORE)
	Voltage 1	1.58 Volts [0x63] (DDR)
	Voltage 2	3.36 Volts [0xD2] (+3.3V)
	Voltage 3	12.59 Volts [0xBE] (+12V)
	Voltage 8	3.09 Volts [0xC1] (VBAT)
	Temperature 0	38C (100F) [0x26] (System)
	Temperature 1	51C (123F) [0x33] (CPU)
	Fan 0		3140 RPM [0xD7] (FANIN0)
	Fan 1		1555 RPM [0x1B2] (FANIN1)
	Fan PWM 0	0 pc [0x0] (FANPWM0)
	Fan PWM 1	0 pc [0x0] (FANPWM1)
	Fan PWM 2	99 pc [0x7F] (FANPWM2)
Register space		LPC, base address = 0x0228

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	11 10 60 00 FF FF 00 37 FF 87 58 09 17 D8 B2 FF 
	10	FF FF FF 73 D7 81 80 7F 00 01 FF FF FF FF FF FF 
	20	56 64 D2 BE BC FF FF AD C1 26 33 33 80 51 FC FC 
	30	FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 
	40	7F 7F 7F 7F 7F 7F 5F 74 2D 40 90 22 FF FF FF FF 
	50	9F 2A 7F 7F 7F 50 0A 0A 90 0A 01 12 60 00 00 00 
	60	00 14 41 27 90 03 FF FF 00 14 41 23 90 03 FF FF 
	70	00 14 41 20 90 03 FF FF FF FF FF FF FF FF FF FF 
	80	FF FF 00 00 FF FF 00 00 00 00 00 00 00 00 02 00 
	90	FF 00 00 00 FF 00 00 00 FF FF FF FF FF FF FF FF 
	A0	00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 

Hardware monitor	Gigabyte DES
	Voltage 0	1.38 Volts [0x56] (CPU)
Register space		LPC, base address = 0x0220

Hardware monitor	NVIDIA I/O
	Temperature 0	60C (139F) [0x3C] (TMPIN0)

Hardware monitor	NVIDIA NVAPI
	Temperature 0	60C (139F) [0x3C] (TMPIN0)


PCI Devices
-------------------------------------------------------------------------

Description			Host Bridge
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x1022
	Model ID		0x9601
	Revision ID		0x00
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x20
	Header			0x00
PCI header
	Address 3 (memory)	0xE0000000
	Subvendor ID		0x1022
	Subsystem ID		0x9601
	Int. Line		0x00
	Int. Pin		0x00
PCI capability
	Caps class		HyperTransport
	Caps offset		0xC4
	Caps revision		3.00
	Interface type		Slave/Primary
	Link 0 width (in/out)	16 bits/16 bits
	Link 0 frequency	2000 MHz
	Link 1 width (in/out)	8 bits/8 bits
	Link 1 frequency	200 MHz
PCI capability
	Caps class		HyperTransport
	Caps offset		0x54
	Interface type		Clumping
PCI capability
	Caps class		HyperTransport
	Caps offset		0x40
	Interface type		Retry Mode
PCI capability
	Caps class		HyperTransport
	Caps offset		0x9C
	Interface type		Gen3
PCI capability
	Caps class		HyperTransport
	Caps offset		0xF8
	Interface type		Power Management
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	22 10 01 96 06 00 30 22 00 00 00 06 00 20 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 E0 
	20	00 00 00 00 00 00 00 00 00 00 00 00 22 10 01 96 
	30	00 00 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 
	40	08 9C 00 C0 C1 00 00 00 00 00 00 00 42 20 05 00 
	50	22 10 01 96 08 40 00 90 08 10 05 00 00 00 00 5E 
	60	5F 00 00 00 00 01 10 00 00 02 20 00 0B C0 86 81 
	70	00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 20 
	80	00 00 00 00 10 00 00 03 20 C0 00 00 31 20 00 00 
	90	00 00 00 80 7F 00 00 00 00 00 00 00 08 F8 7C D0 
	A0	14 00 74 00 00 00 00 80 00 00 00 00 79 00 80 07 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 80 08 54 80 01 20 10 11 11 D0 00 00 00 
	D0	60 0B 75 1E 02 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 FF FF FF FF 0C 02 00 00 00 00 00 0F 
	F0	00 00 00 00 00 80 80 00 08 00 00 E0 00 00 00 00 

Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
	Vendor ID		0x1022
	Model ID		0x9603
	Revision ID		0x00
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x01
	Latency			0x00
	Header			0x01
PCI header
	Primary bus		0x00
	Secondary bus		0x01
	Int. Line		0x12
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.2
PCI capability
	Caps class		PCI Express
	Caps offset		0x58
	Device type		Root Port of PCI-E Root Complex
	Port			0
	Version			2.0
	Physical slot		#0
	Presence detect		yes
	Link width		16x (max 16x)
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0xA0
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0xB0
	SubVendor ID		0x1022
	SubSystem ID		0x9601
PCI capability
	Caps class		HyperTransport
	Caps offset		0xB8
	Interface type		MSI Mapping
Extended capabilities
	Caps class		Vendor Specific
	Caps offset		0x100
	Vendor ID		1
	Size			16
	Caps class		Virtual Channel
	Caps offset		0x110
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	22 10 03 96 07 00 10 00 00 00 04 06 01 00 01 00 
	10	00 00 00 00 00 00 00 00 00 01 01 00 E1 E1 00 00 
	20	00 F8 F0 FB 01 D0 F1 DF 00 00 00 00 00 00 00 00 
	30	00 00 00 00 50 00 00 00 00 00 00 00 12 01 08 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	01 58 03 C8 00 00 00 00 10 A0 42 01 20 80 00 00 
	60	10 08 00 00 02 0D 30 00 40 00 01 71 80 25 14 00 
	70	00 00 48 01 00 00 01 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 42 00 01 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	0D B8 00 00 22 10 01 96 08 00 03 A8 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	100	0B 00 01 11 01 00 01 01 00 00 00 00 00 00 00 00 
	110	02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 
	120	01 00 00 00 FF 00 00 80 00 00 00 00 01 00 00 00 
	130	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 10 (0x0A), function 0 (0x00)
Common header
	Vendor ID		0x1022
	Model ID		0x9609
	Revision ID		0x00
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x01
	Latency			0x00
	Header			0x01
PCI header
	Primary bus		0x00
	Secondary bus		0x02
	Int. Line		0x12
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.2
PCI capability
	Caps class		PCI Express
	Caps offset		0x58
	Device type		Root Port of PCI-E Root Complex
	Port			1
	Version			2.0
	Physical slot		#1
	Presence detect		yes
	Link width		1x (max 1x)
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0xA0
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0xB0
	SubVendor ID		0x1022
	SubSystem ID		0x9601
PCI capability
	Caps class		HyperTransport
	Caps offset		0xB8
	Interface type		MSI Mapping
Extended capabilities
	Caps class		Vendor Specific
	Caps offset		0x100
	Vendor ID		1
	Size			16
	Caps class		Virtual Channel
	Caps offset		0x110
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	22 10 09 96 07 00 10 00 00 00 04 06 01 00 01 00 
	10	00 00 00 00 00 00 00 00 00 02 02 00 D1 D1 00 00 
	20	C0 FD C0 FD F1 FD F1 FD 00 00 00 00 00 00 00 00 
	30	00 00 00 00 50 00 00 00 00 00 00 00 12 01 04 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	01 58 03 C8 00 00 00 00 10 A0 42 01 20 80 00 00 
	60	10 08 00 00 12 0C 30 01 40 00 11 70 80 0C 54 00 
	70	00 00 48 01 00 00 01 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 42 00 01 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	0D B8 00 00 22 10 01 96 08 00 03 A8 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	100	0B 00 01 11 01 00 01 01 00 00 00 00 00 00 00 00 
	110	02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 
	120	01 00 00 00 FF 00 00 80 00 00 00 00 01 00 00 00 
	130	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description			IDE Controller
Location			bus 0 (0x00), device 17 (0x11), function 0 (0x00)
Common header
	Vendor ID		0x1002
	Model ID		0x4390
	Revision ID		0x00
	PI			0x8F
	SubClass		0x01
	BaseClass		0x01
	Cache Line		0x00
	Latency			0x20
	Header			0x00
PCI header
	Address 0 (port)	0x0000FF00
	Address 1 (port)	0x0000FE00
	Address 2 (port)	0x0000FD00
	Address 3 (port)	0x0000FC00
	Address 4 (port)	0x0000FB00
	Address 5 (memory)	0xFE02F000
	Subvendor ID		0x1458
	Subsystem ID		0xB002
	Int. Line		0x16
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x60
	Caps version		1.1
PCI capability
	Caps class		0x12
	Caps offset		0x70
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	02 10 90 43 07 00 30 02 00 8F 01 01 00 20 00 00 
